<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Fun Little Exercise</title>
	<atom:link href="http://treadinggrain.com/2009/a-fun-little-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://treadinggrain.com/2009/a-fun-little-exercise/</link>
	<description>Running with theological scissors</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:30:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BillB</title>
		<link>http://treadinggrain.com/2009/a-fun-little-exercise/comment-page-1/#comment-327</link>
		<dc:creator>BillB</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://treadinggrain.com/?p=621#comment-327</guid>
		<description>Only a mere 58%.  I have been infulenced by RC and Orthodox thinking which isn&#039;t all bad.</description>
		<content:encoded><![CDATA[<p>Only a mere 58%.  I have been infulenced by RC and Orthodox thinking which isn&#8217;t all bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://treadinggrain.com/2009/a-fun-little-exercise/comment-page-1/#comment-259</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://treadinggrain.com/?p=621#comment-259</guid>
		<description>I enjoyed that little excursion...my father was very much a Calvinist and many of the questions made me think about him.  I scored 72%, which surprised me, but the final description was spot on.</description>
		<content:encoded><![CDATA[<p>I enjoyed that little excursion&#8230;my father was very much a Calvinist and many of the questions made me think about him.  I scored 72%, which surprised me, but the final description was spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew E.</title>
		<link>http://treadinggrain.com/2009/a-fun-little-exercise/comment-page-1/#comment-257</link>
		<dc:creator>Andrew E.</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://treadinggrain.com/?p=621#comment-257</guid>
		<description>72% - much time wasted?</description>
		<content:encoded><![CDATA[<p>72% &#8211; much time wasted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Perry</title>
		<link>http://treadinggrain.com/2009/a-fun-little-exercise/comment-page-1/#comment-256</link>
		<dc:creator>Captain Perry</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://treadinggrain.com/?p=621#comment-256</guid>
		<description>You people are a lot of fun and &quot;Steve&quot; We&#039;ve got to change your title from Pastor to instigator.As part of the group that blew in from Heritage, all I can say about this blog is,&quot;I got to Go to work&quot;</description>
		<content:encoded><![CDATA[<p>You people are a lot of fun and &#8220;Steve&#8221; We&#8217;ve got to change your title from Pastor to instigator.As part of the group that blew in from Heritage, all I can say about this blog is,&#8221;I got to Go to work&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent M.</title>
		<link>http://treadinggrain.com/2009/a-fun-little-exercise/comment-page-1/#comment-255</link>
		<dc:creator>Kent M.</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://treadinggrain.com/?p=621#comment-255</guid>
		<description>I scored in at 67%.</description>
		<content:encoded><![CDATA[<p>I scored in at 67%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Undergroundpewster</title>
		<link>http://treadinggrain.com/2009/a-fun-little-exercise/comment-page-1/#comment-254</link>
		<dc:creator>Undergroundpewster</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://treadinggrain.com/?p=621#comment-254</guid>
		<description>78% also.

This reminds me of the &quot;What&#039;s Your Theological Worldview&quot; quiz (http://quizfarm.com/test.php?q_id=7095N) I took last year where I scored as follows:
&quot;You are an evangelical in the Wesleyan tradition. You believe that God&#039;s grace enables you to choose to believe in him, even though you yourself are totally depraved. The gift of the Holy Spirit gives you assurance of your salvation, and he also enables you to live the life of obedience to which God has called us. You are influenced heavly by John Wesley and the Methodists.&quot; 

Evangelical Holiness/Wesleyan 86%  
Neo orthodox                  79%  
Roman Catholic                71%  
Emergent/Postmodern           57%  
Classical Liberal             46%  
Charismatic/Pentecostal       43%  
Reformed Evangelical          36%  
Modern Liberal                18%  
Fundamentalist                 4%</description>
		<content:encoded><![CDATA[<p>78% also.</p>
<p>This reminds me of the &#8220;What&#8217;s Your Theological Worldview&#8221; quiz (<a href="http://quizfarm.com/test.php?q_id=7095N" rel="nofollow">http://quizfarm.com/test.php?q_id=7095N</a>) I took last year where I scored as follows:<br />
&#8220;You are an evangelical in the Wesleyan tradition. You believe that God&#8217;s grace enables you to choose to believe in him, even though you yourself are totally depraved. The gift of the Holy Spirit gives you assurance of your salvation, and he also enables you to live the life of obedience to which God has called us. You are influenced heavly by John Wesley and the Methodists.&#8221; </p>
<p>Evangelical Holiness/Wesleyan 86%<br />
Neo orthodox                  79%<br />
Roman Catholic                71%<br />
Emergent/Postmodern           57%<br />
Classical Liberal             46%<br />
Charismatic/Pentecostal       43%<br />
Reformed Evangelical          36%<br />
Modern Liberal                18%<br />
Fundamentalist                 4%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://treadinggrain.com/2009/a-fun-little-exercise/comment-page-1/#comment-253</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 30 Jul 2009 05:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://treadinggrain.com/?p=621#comment-253</guid>
		<description>I have an overall C-factor of 75%. That was fun, although yes, I could have been doing something better instead of answering those 25 questions. I&#039;ll just beat myself up for wasting time as I try to go to sleep. Calvin would be so proud.</description>
		<content:encoded><![CDATA[<p>I have an overall C-factor of 75%. That was fun, although yes, I could have been doing something better instead of answering those 25 questions. I&#8217;ll just beat myself up for wasting time as I try to go to sleep. Calvin would be so proud.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

